Bangladeshi taka exchange rate of different countries today - 30 April 2024

 

Bangladeshi taka exchange rate of different countries today - 30 April 2024

Today 30/05/24, That Today's Currency Rates of All Countries/

Bangladeshi taka exchange rate of different countries today - 30 April 2024



Here are the updated currency exchange rates for today, Tuesday, 30 April 2024 (17 Baisakh 1431 in the Bangla calendar). The rates are based on the latest update from Pravasir Digant Ltd. at 08:34:01 UTC+06:00. These rates indicate the value you would receive if exchanging foreign currency into Bangladeshi Taka (BDT).

| Country and Currency             | Bangladeshi Taka (৳) |
|----------------------------------|----------------------|
| Malaysian 1 Ringgit              | 24 Taka 30 Paisa ▲ (Bank) (Development 22.80) (Cash 22.80) |
| 1 Saudi Riyal                    | 29 Taka 27 Paisa ● (Bank/Development) (Cash 28.95) |
| US$1                             | 117 Taka 36 Paisa ▲ (Bank) (Bikash/Rocket 113.20) (Cash 110.05) |
| European 1 Euro                  | 125 Taka 1 Paisa ▲ (Bank/Mobile Wallet/Cash) |
| Italian 1 Euro                   | 125 Taka 1 Paisa ▲ (Bank) (Development/Cash 124.92) (Cash 124.90) |
| 1 British Pound                  | 145 Taka 90 Paisa ▲ (Bank/Development/Cash) (Cash 145.50) |
| 1 Singapore Dollar               | 85 Taka 25 Paisa ● (Bank) (Bikash/Cash 84.73) |
| Australian 1 Dollar              | 76 Taka 7 Paisa ▲ (Bank/Development/Cash) (Cash 75.00) |
| 1 New Zealand Dollar             | 68 Taka 65 Paisa ▲ (Bank) (Development 64.79) (Cash 62.84) |
| Canadian 1 Dollar                | 84 Taka 10 Paisa ▲ (Bank/Development/Cash) (Cash 84.10) |
| UAE 1 Dirham                     | 31 Taka 77 Paisa ● (Bank/Development/Cash) |
| 1 Omani Rial                     | 302 Taka 75 Paisa ● (Bank/Development/Cash) |
| Bahraini 1 Dinar                 | 307 Taka 96 Paisa ▲ (Bank/Development) (Cash 294.00) |
| Qatar 1 Riyal                    | 32 Taka 2 Paisa ● (Bank/Development/Cash) |
| Kuwait 1 Dinar                   | 380 Taka 8 Paisa ▲ (Bank/Development) (Cash 361.80) |
| 1 Swiss Franc                    | 125 Taka 50 Paisa ▲ (Bank/Development/Cash) (Cash 125.50) |
| South African 1 Rand             | 5 Taka 87 Paisa ▲ (Bank) |
| Japanese 1 Yen                   | 0.694 Taka ▲ (Bank/Development/Cash) |
| South Korean 1 Won               | 0.084572 Taka ▼ (Bank) (Bikash 0.0794) (Cash 0.0803) |
| Indian 1 Rupee                   | 1 Taka 28.94 Paisa ▼ (Bank/Development/Cash) |

### Notes:
- (▲) indicates the rate has increased since the last update.
- (▼) indicates the rate has decreased since the last update.
- (●) indicates the rate remains unchanged.
- Bank/Development/Cash indicates the rate applicable depending on the mode of transfer.
- Rates are for informational purposes and may vary slightly based on the method of transfer and agent commissions.

### Important:
- Always use legitimate channels such as banks or authorized agents to send money.
- Be aware of incentives for remittances; currently, there is a 5% cash incentive for sending remittances through valid channels.
- Avoid illegal methods like hundi.

For the most accurate and up-to-date rates, check with your nearest bank or authorized exchange service.


Previous Post Next Post